Description
| Description | This white sintered stone dining table is perfect for dining spaces and gives your area a modern look. It has a tabletop with white and black veining it stands on a sintered stone and gold brush designed base. This table is a great sculptural piece to add to your home. | |||||
| Highlights: | ||||||
| Unique Design | The smooth edge of the rounded tabletop will prevent damage from knocks during usage and ensure the safety of you and your loved ones. | |||||
| Environmental Protection | We use sintered stone that is safe and harmless to people and complies with Class A radiation regulations. | |||||
| Long Life Span | The sintered stone top plate with a Mohs hardness of 9 is wear-resistant, scratch-resistant, with a moisture proof base. This table can not be easily broken and can be used continuously for a long period time without breaking. | |||||
| Double Reinforcement | Multi-layer tabletop includes solid wood board reinforcement for added strength. | |||||
| Safety to Use | The stability of the safety load-bearing design prevents it from rolling over. The bottom of the dining table with micro-color rock board is bonded with solid wood multi-layer board, the frame is secured with screws, and the entire table is fixed with high-strength screws between the table top and the panel, so it will not move no matter how much it is shook. | |||||
| Weight Capacity | Up to 300lbs | |||||
| Pictures | ||||||
| Notes | The table top is high temperature resistance, scratch resistance and durable. | |||||
| What’s included? | 1 – Table
0 – Chairs |
|||||
| Product Materials | 15mm Sintered Stone Tabletop, metal and solid wood | |||||
| Product Dimensions | ||||||
| 47.24” X 29.53″ (Seats 4-6) | ||||||
| 51.18″ X 29.53” (Seats 6-8) | ||||||
| 53.15” X 29.53” (Seats 6-8) | ||||||
| 59.05″ X 29.53” (Seats 8-10) | ||||||
| Assemble Required | Yes | |||||
| Assemble Tools Required | Tools included | |||||
| Furniture Maintenance | Wipe with a soft, dry cloth to clean. Avoid using chemicals and household cleaners to protect the finish. Hardware may become loose over time. Check that all connections are tight on a regular basis. | |||||














Reviews
There are no reviews yet.